<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iMAndroid&#187; iphone</title>
	<atom:link href="http://imandroid.org/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://imandroid.org</link>
	<description>All about Android News, Android Reviews, Android Rumors, Android Applications, Android Application Developers' Interviews</description>
	<lastBuildDate>Mon, 21 Mar 2011 13:37:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Android roars past iPhone in US</title>
		<link>http://imandroid.org/2010/10/06/android-roars-past-iphone-in-us/</link>
		<comments>http://imandroid.org/2010/10/06/android-roars-past-iphone-in-us/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 17:57:42 +0000</pubDate>
		<dc:creator>iMAndroid</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[unitedstates]]></category>

		<guid isPermaLink="false">http://imandroid.org/?p=535</guid>
		<description><![CDATA[The survey found that Android&#8217;s share of the smartphone market in the six months ending in August, jumped from 14 percent to 32 percent, while the iPhone dropped from 32 percent to 25 percent. Sales of RIM&#8217;s Blackberry dropped from 34 percent to 26 percent. Android, which trailed the iPhone and Blackberry by several years in coming to the market, [...]


No related posts.]]></description>
		<wfw:commentRss>http://imandroid.org/2010/10/06/android-roars-past-iphone-in-us/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>iPhone running Android!</title>
		<link>http://imandroid.org/2010/04/22/iphone-running-android/</link>
		<comments>http://imandroid.org/2010/04/22/iphone-running-android/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 22:14:08 +0000</pubDate>
		<dc:creator>iMAndroid</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[dualboot]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://imandroid.org/?p=503</guid>
		<description><![CDATA[The title itself is worth a thousand dollors! The famed iPhone hacker David Wang has successfully run a version of Android OS on the iPhone. And from the looks of it, its not bad at all. He&#8217;s released the source and procedure to run it, however such kinds of hacks via Mashable Spread the word [...]


No related posts.]]></description>
		<wfw:commentRss>http://imandroid.org/2010/04/22/iphone-running-android/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Developer Trends &#8211; Android or iPhone</title>
		<link>http://imandroid.org/2009/07/20/developer-trends-android-or-iphone/</link>
		<comments>http://imandroid.org/2009/07/20/developer-trends-android-or-iphone/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 16:53:37 +0000</pubDate>
		<dc:creator>iMAndroid</dc:creator>
				<category><![CDATA[Articals]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[developing]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://imandroid.org/?p=416</guid>
		<description><![CDATA[We&#8217;ve been working on a number of mobile application development projects for quite some time now, which is also one of the reasons of slight update delays.. but hey, who really wants to know what the new rumor is? This is in continuation of our App Development Journey &#8211; Getting Started: Developing a Mobile App [...]


No related posts.]]></description>
		<wfw:commentRss>http://imandroid.org/2009/07/20/developer-trends-android-or-iphone/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Start Developing a Mobile App</title>
		<link>http://imandroid.org/2009/05/13/getting-started-developing-a-mobile-app/</link>
		<comments>http://imandroid.org/2009/05/13/getting-started-developing-a-mobile-app/#comments</comments>
		<pubDate>Wed, 13 May 2009 01:02:30 +0000</pubDate>
		<dc:creator>iMAndroid</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Articals]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[getting started]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile-dev]]></category>
		<category><![CDATA[sdk]]></category>
		<category><![CDATA[xcode]]></category>

		<guid isPermaLink="false">http://imandroid.org/?p=368</guid>
		<description><![CDATA[Every technology blog/website is incomplete without a word on mobiles, new portable communications devices. Its very apparent how our small portables are taking over desktops for an average end user. iPhone 3.0 OS update is making more headlines than Leopard 10.5.6 or &#8220;snow&#8221;. Analysts say Android&#8217;s gonna lead in the next 2-3 years. Think about [...]


No related posts.]]></description>
		<wfw:commentRss>http://imandroid.org/2009/05/13/getting-started-developing-a-mobile-app/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Android ranks second in Open source projects</title>
		<link>http://imandroid.org/2009/02/27/android-ranks-second-open-source-projects/</link>
		<comments>http://imandroid.org/2009/02/27/android-ranks-second-open-source-projects/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 18:45:13 +0000</pubDate>
		<dc:creator>iMAndroid</dc:creator>
				<category><![CDATA[Articals]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[webos]]></category>

		<guid isPermaLink="false">http://imandroid.org/?p=326</guid>
		<description><![CDATA[Black Duck Software report throws some great news. Open source projects in 2008 for Android are only second to iPhone at 191, while iPhone is at 266. A big lead by iPhone indeed. Its great to see that Android is catching up quick beating all other mobile platforms. But considering the fact that Android phone [...]


No related posts.]]></description>
		<wfw:commentRss>http://imandroid.org/2009/02/27/android-ranks-second-open-source-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FreeRunner on screen Keyboard shot</title>
		<link>http://imandroid.org/2009/01/04/freerunner-on-screen-keyboard-shot/</link>
		<comments>http://imandroid.org/2009/01/04/freerunner-on-screen-keyboard-shot/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 15:50:10 +0000</pubDate>
		<dc:creator>iMAndroid</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[rumors]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[freerunner]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[koolu]]></category>
		<category><![CDATA[neo]]></category>
		<category><![CDATA[onscreen]]></category>
		<category><![CDATA[openmoko]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://imandroid.org/?p=206</guid>
		<description><![CDATA[A new shot - OpenMoko Neo FreeRunner On screen keyboard. Its kinda similar to the videos I saw on Youtube but with more screen space. Looks pretty neat.


No related posts.]]></description>
		<wfw:commentRss>http://imandroid.org/2009/01/04/freerunner-on-screen-keyboard-shot/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Lenovo OPhone up against iPhone/3G</title>
		<link>http://imandroid.org/2008/12/25/lenovo-ophone-up-against-iphone3g/</link>
		<comments>http://imandroid.org/2008/12/25/lenovo-ophone-up-against-iphone3g/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 17:31:03 +0000</pubDate>
		<dc:creator>iMAndroid</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone3g]]></category>
		<category><![CDATA[lenovo]]></category>
		<category><![CDATA[ophone]]></category>

		<guid isPermaLink="false">http://imandroid.org/?p=177</guid>
		<description><![CDATA[Android&#8217;s all over the place in China. And Lenovo couldnt have asked for more. A hardware device that matches head-on with iPhone and software that made headlines throughout 2008. Checkout the sweetness.. Size of OPhone: 115.84 x 61.57 x 57.12.03mm, microSD, microUSB and a 5MP Camera. How great is that ha? All I can say [...]


No related posts.]]></description>
		<wfw:commentRss>http://imandroid.org/2008/12/25/lenovo-ophone-up-against-iphone3g/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Search optimized for Android, iPhone &#8211; iMAndroid</title>
		<link>http://imandroid.org/2008/12/20/google-search-optimized-for-android-iphone-imandroid/</link>
		<comments>http://imandroid.org/2008/12/20/google-search-optimized-for-android-iphone-imandroid/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 04:16:59 +0000</pubDate>
		<dc:creator>iMAndroid</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://imandroid.org/?p=174</guid>
		<description><![CDATA[Google Search, the thing that made Google, is fully optimized for Android and iPhone. Searching should be a pleasure now on these platforms. No need for zooms no matter how cool the figures work on iPhone. This moves actually is pretty clever by Google. It seems they&#8217;ve been planning this right from the start. This [...]


No related posts.]]></description>
		<wfw:commentRss>http://imandroid.org/2008/12/20/google-search-optimized-for-android-iphone-imandroid/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Ads on Android (G1) and iPhone</title>
		<link>http://imandroid.org/2008/12/08/google-ads-on-android-g1-and-iphone/</link>
		<comments>http://imandroid.org/2008/12/08/google-ads-on-android-g1-and-iphone/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 20:14:58 +0000</pubDate>
		<dc:creator>iMAndroid</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[t-mobile g1]]></category>

		<guid isPermaLink="false">http://imandroid.org/?p=166</guid>
		<description><![CDATA[Google AdWords and Image Ads are now include T-Mobile G1 ( Android ) and iPhone as one of the advertising spaces. This comes as no surprise to any of us. Its popular opinion that Google entered mobile zone to capture mobile advertising before anyone else does. Now, advertisers will be able to display ads exclusively [...]


No related posts.]]></description>
		<wfw:commentRss>http://imandroid.org/2008/12/08/google-ads-on-android-g1-and-iphone/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Multiplayer Online game coming to Android</title>
		<link>http://imandroid.org/2008/10/11/multiplayer-online-game-coming-to-android/</link>
		<comments>http://imandroid.org/2008/10/11/multiplayer-online-game-coming-to-android/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 19:42:33 +0000</pubDate>
		<dc:creator>iMAndroid</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[multiplayer]]></category>
		<category><![CDATA[Parallel kingdome]]></category>

		<guid isPermaLink="false">http://imandroid.wordpress.com/?p=141</guid>
		<description><![CDATA[I&#8217;m tired of World of Warcraft ( I cant believe I said that, probably to grab your attention!) , sitting on my sofa and playing it like no tomorrow! I need something different! We&#8217;re heading into a world where PCs will be reduced to portable Mobile devices (about which I&#8217;ll have an article soon) and [...]


No related posts.]]></description>
		<wfw:commentRss>http://imandroid.org/2008/10/11/multiplayer-online-game-coming-to-android/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

